DAY / DIA | LOCATION /
LUGAR
| CLASS /CLASE | TIMES /
HORARIOS
|
MONDAY / LUNES | The Manor House, Paredon | Zumba® Fitness-Party. | 1030 - 1130 |
To be advised | Zumba® Fitness-Party. | tba | |
TUESDAY / MARTES | Monte Alto Hondon de las Nieves | Zumba® Fitness-Party. | 1030 - 1130 |
| To be advised | Zumba® Fitness-Party. | tba |
WEDNESDAY / MIERCOLES | The Manor House, Paredon | Zumba® Fitness-Party. | 1030 - 1130 |
The Manor House, Paredon | Beginners Zumba® Fitness-Party. | 1200 - 1300 | |
THURSDAY / JUEVES | Bar Marie Luz Casas Galiana | Zumba® Fitness-Party. | 1030 - 1130 |
Fortuna Fitness, Fortuna | Zumba® Fitness-Party. | 1300 - 1400 | |
FRIDAY / VIERNES | No Classes | - | - |
- | - |
What to Wear
Que Ponarse